Skip to content

Align DF expression conversion and pushdown - #9785

Draft
AdamGS wants to merge 7 commits into
developfrom
adamg/df-fix-bugs-conversion
Draft

Align DF expression conversion and pushdown#9785
AdamGS wants to merge 7 commits into
developfrom
adamg/df-fix-bugs-conversion

Conversation

@AdamGS

@AdamGS AdamGS commented Sep 7, 2026

Copy link
Copy Markdown
Contributor

Summary

Align DF expression conversion so claiming an expression is supported AND converting it are aligned.

Changes

  1. Changes the ExpressionConvertor trait.
  2. Split some of the larger files into more focused ones.

API Changes

The ExpressionConvertor trait is changed, now allowing users to implement ExpressionConvertor::try_convert as the main entry point.

@AdamGS AdamGS added the changelog/fix A bug fix label Sep 7, 2026
@AdamGS
AdamGS force-pushed the adamg/df-fix-bugs-conversion branch from 01bc390 to 47d4415 Compare September 7, 2026 11:57
@codspeed-hq

codspeed-hq Bot commented Sep 7, 2026

Copy link
Copy Markdown

Merging this PR will regress 2 benchmarks

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 4 improved benchmarks
❌ 2 regressed benchmarks
✅ 2193 untouched benchmarks
⏩ 206 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation random_i16[0.95] 77.4 µs 95.9 µs -19.22%
WallTime mul_u32_nonnull_avx512 5.6 µs 6.2 µs -10.42%
Simulation random_i8[0.5] 91.4 µs 68 µs +34.4%
Simulation decompress[u64, (4000, 1024)] 85.6 µs 70.5 µs +21.42%
Simulation allocate_drop_arrow[0] 456.9 ns 402.7 ns +13.45%
Simulation allocate_drop_bytes[0] 575.7 ns 521.6 ns +10.39%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing adamg/df-fix-bugs-conversion (2dd2e1a) with develop (85b70cf)2

Open in CodSpeed

Footnotes

  1. 206 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

  2. No successful run was found on develop (5c8c397) during the generation of this report, so 85b70cf was used instead as the comparison base. There might be some changes unrelated to this pull request in this report.

@AdamGS
AdamGS force-pushed the adamg/df-fix-bugs-conversion branch from 47d4415 to 4d7f747 Compare September 7, 2026 11:58
@AdamGS AdamGS added ext/datafusion Relates to the DataFusion integration action/bench-sql Run SQL benchmarks without Vortex Compact on this PR labels Sep 7, 2026
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Sep 7, 2026
@github-actions

github-actions Bot commented Sep 7, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 095b9a4 statpopgen 1 Explore Profiling Data
🟢 Done 095b9a4 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 095b9a4 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 095b9a4 fineweb 1 Explore Profiling Data
🟢 Done 095b9a4 fineweb-s3 1 Explore Profiling Data
🟢 Done 095b9a4 tpcds-nvme 1 Explore Profiling Data
🟢 Done 095b9a4 clickbench-nvme 1 Explore Profiling Data
🟢 Done 095b9a4 polarsignals 1 Explore Profiling Data
🟢 Done 095b9a4 tpch-s3 1 Explore Profiling Data
🟢 Done 095b9a4 tpch-nvme 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

github-actions Bot commented Sep 7, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 095b9a4b vs base dc1b355d
Vortex (geomean): hot 1.001x ➖ · cold 0.989x ➖


datafusion / vortex-file-compressed / ns (1.001x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 45490810 / 45212450 / +0.6% 90822481 / 90150835 / +0.7% 0.50 / 0.50 / -0.1%
polarsignals_q01/datafusion:vortex-file-compressed 51096362 / 50940478 / +0.3% 112636236 / 111616529 / +0.9% 0.45 / 0.46 / -0.6%
polarsignals_q02/datafusion:vortex-file-compressed 35280247 / 37426394 / -5.7% 78791198 / 78537234 / +0.3% 0.45 / 0.48 / -6.0%
polarsignals_q03/datafusion:vortex-file-compressed 53614342 / 52990236 / +1.2% 115864416 / 117226587 / -1.2% 0.46 / 0.45 / +2.4%
polarsignals_q04/datafusion:vortex-file-compressed 9572531 / 9328471 / +2.6% 51213842 / 50323690 / +1.8% 0.19 / 0.19 / +0.8%
polarsignals_q05/datafusion:vortex-file-compressed 11214018 / 11240840 / -0.2% 54320573 / 57902448 / -6.2% 0.21 / 0.19 / +6.3%
polarsignals_q06/datafusion:vortex-file-compressed 21199904 / 20432410 / +3.8% 62873426 / 63434690 / -0.9% 0.34 / 0.32 / +4.7%
polarsignals_q07/datafusion:vortex-file-compressed 11154898 / 10983690 / +1.6% 54253406 / 55204786 / -1.7% 0.21 / 0.20 / +3.3%
polarsignals_q08/datafusion:vortex-file-compressed 100247501 / 100989874 / -0.7% 161866504 / 163591109 / -1.1% 0.62 / 0.62 / +0.3%
polarsignals_q09/datafusion:vortex-file-compressed 9710186 / 9862704 / -1.5% 48981435 / 50989184 / -3.9% 0.20 / 0.19 / +2.5%

No file size changes detected.

@github-actions

github-actions Bot commented Sep 7, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR 095b9a4b vs base dc1b355d
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -1.0%
Engines: DataFusion No clear signal (-0.2%, low confidence) · DuckDB No clear signal (-1.7%, low confidence)
Vortex (geomean): hot 0.989x ➖ · cold 1.007x ➖
Parquet (geomean): hot 0.999x ➖ · cold 0.989x ➖
Shifts: Parquet (control) -0.1% · Median polish +0.1%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.001x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 15622513 / 16373089 / -4.6% 45179733 / 44552308 / +1.4% 0.35 / 0.37 / -5.9%
tpch_q02/datafusion:vortex-file-compressed 17551046 / 17270934 / +1.6% 36727319 / 36433328 / +0.8% 0.48 / 0.47 / +0.8%
tpch_q03/datafusion:vortex-file-compressed 19451677 / 19199069 / +1.3% 46282315 / 46879655 / -1.3% 0.42 / 0.41 / +2.6%
tpch_q04/datafusion:vortex-file-compressed 10052221 / 10141922 / -0.9% 32460124 / 32648478 / -0.6% 0.31 / 0.31 / -0.3%
tpch_q05/datafusion:vortex-file-compressed 36645300 / 36287332 / +1.0% 62225317 / 64220269 / -3.1% 0.59 / 0.57 / +4.2%
tpch_q06/datafusion:vortex-file-compressed 6327239 / 6341910 / -0.2% 29288088 / 30329187 / -3.4% 0.22 / 0.21 / +3.3%
tpch_q07/datafusion:vortex-file-compressed 51568373 / 51172687 / +0.8% 81460412 / 79140815 / +2.9% 0.63 / 0.65 / -2.1%
tpch_q08/datafusion:vortex-file-compressed 51152587 / 50910554 / +0.5% 79046518 / 78011738 / +1.3% 0.65 / 0.65 / -0.8%
tpch_q09/datafusion:vortex-file-compressed 49601178 / 50303429 / -1.4% 73209015 / 79019641 / -7.4% 0.68 / 0.64 / +6.4%
tpch_q10/datafusion:vortex-file-compressed 17378284 / 17065216 / +1.8% 48127844 / 47990486 / +0.3% 0.36 / 0.36 / +1.5%
tpch_q11/datafusion:vortex-file-compressed 14826128 / 14978751 / -1.0% 32954325 / 32286911 / +2.1% 0.45 / 0.46 / -3.0%
tpch_q12/datafusion:vortex-file-compressed 22806564 / 22717920 / +0.4% 45053856 / 45933065 / -1.9% 0.51 / 0.49 / +2.3%
tpch_q13/datafusion:vortex-file-compressed 20150737 / 20292106 / -0.7% 39929369 / 37924308 / +5.3% 0.50 / 0.54 / -5.7%
tpch_q14/datafusion:vortex-file-compressed 14946359 / 14788295 / +1.1% 37453691 / 38847368 / -3.6% 0.40 / 0.38 / +4.8%
tpch_q15/datafusion:vortex-file-compressed 18359759 / 18288674 / +0.4% 44544379 / 45267790 / -1.6% 0.41 / 0.40 / +2.0%
tpch_q16/datafusion:vortex-file-compressed 18541622 / 18469281 / +0.4% 36820998 / 36746330 / +0.2% 0.50 / 0.50 / +0.2%
tpch_q17/datafusion:vortex-file-compressed 28538642 / 27905889 / +2.3% 57547563 / 57670779 / -0.2% 0.50 / 0.48 / +2.5%
tpch_q18/datafusion:vortex-file-compressed 36588855 / 36282100 / +0.8% 57495498 / 57747330 / -0.4% 0.64 / 0.63 / +1.3%
tpch_q19/datafusion:vortex-file-compressed 14013256 / 13993119 / +0.1% 37522448 / 36142606 / +3.8% 0.37 / 0.39 / -3.5%
tpch_q20/datafusion:vortex-file-compressed 20778383 / 20673477 / +0.5% 43510555 / 44205704 / -1.6% 0.48 / 0.47 / +2.1%
tpch_q21/datafusion:vortex-file-compressed 40035250 / 39273524 / +1.9% 65276081 / 63949049 / +2.1% 0.61 / 0.61 / -0.1%
tpch_q22/datafusion:vortex-file-compressed 10897185 / 11273786 / -3.3% 30328257 / 30422916 / -0.3% 0.36 / 0.37 / -3.0%
datafusion / parquet / ns (1.004x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 67368582 / 67050292 / +0.5% 83629321 / 84665749 / -1.2% 0.81 / 0.79 / +1.7%
tpch_q02/datafusion:parquet 53056228 / 52307864 / +1.4% 69028988 / 74113046 / -6.9% 0.77 / 0.71 / +8.9%
tpch_q03/datafusion:parquet 72558710 / 72755077 / -0.3% 96569184 / 95761202 / +0.8% 0.75 / 0.76 / -1.1%
tpch_q04/datafusion:parquet 40700830 / 40619070 / +0.2% 57925487 / 63040029 / -8.1% 0.70 / 0.64 / +9.0%
tpch_q05/datafusion:parquet 88565653 / 88091347 / +0.5% 112392495 / 114508291 / -1.8% 0.79 / 0.77 / +2.4%
tpch_q06/datafusion:parquet 28785484 / 28733331 / +0.2% 48052709 / 48813357 / -1.6% 0.60 / 0.59 / +1.8%
tpch_q07/datafusion:parquet 96763661 / 93169141 / +3.9% 118027923 / 120119379 / -1.7% 0.82 / 0.78 / +5.7%
tpch_q08/datafusion:parquet 95941893 / 96743127 / -0.8% 123592506 / 126140272 / -2.0% 0.78 / 0.77 / +1.2%
tpch_q09/datafusion:parquet 113143870 / 112814362 / +0.3% 140448977 / 144312447 / -2.7% 0.81 / 0.78 / +3.1%
tpch_q10/datafusion:parquet 79232251 / 80064418 / -1.0% 108899573 / 115022654 / -5.3% 0.73 / 0.70 / +4.5%
tpch_q11/datafusion:parquet 38239447 / 39654695 / -3.6% 58874281 / 61015023 / -3.5% 0.65 / 0.65 / -0.1%
tpch_q12/datafusion:parquet 61571708 / 61880543 / -0.5% 85325104 / 89469505 / -4.6% 0.72 / 0.69 / +4.3%
tpch_q13/datafusion:parquet 159710211 / 159244384 / +0.3% 180661337 / 181098210 / -0.2% 0.88 / 0.88 / +0.5%
tpch_q14/datafusion:parquet 40312298 / 40111227 / +0.5% 63905534 / 63896260 / +0.0% 0.63 / 0.63 / +0.5%
tpch_q15/datafusion:parquet 47124500 / 47130678 / -0.0% 67359442 / 67130809 / +0.3% 0.70 / 0.70 / -0.4%
tpch_q16/datafusion:parquet 39149762 / 38265470 / +2.3% 56005856 / 57072528 / -1.9% 0.70 / 0.67 / +4.3%
tpch_q17/datafusion:parquet 117790078 / 116176719 / +1.4% 139086937 / 140435920 / -1.0% 0.85 / 0.83 / +2.4%
tpch_q18/datafusion:parquet 114318426 / 113762518 / +0.5% 136466642 / 135561395 / +0.7% 0.84 / 0.84 / -0.2%
tpch_q19/datafusion:parquet 50694817 / 49938506 / +1.5% 75283219 / 77763737 / -3.2% 0.67 / 0.64 / +4.9%
tpch_q20/datafusion:parquet 59706039 / 58306552 / +2.4% 82144713 / 80839248 / +1.6% 0.73 / 0.72 / +0.8%
tpch_q21/datafusion:parquet 98446830 / 98508034 / -0.1% 120492564 / 120155202 / +0.3% 0.82 / 0.82 / -0.3%
tpch_q22/datafusion:parquet 41124430 / 41731714 / -1.5% 58522375 / 60868267 / -3.9% 0.70 / 0.69 / +2.5%
duckdb / vortex-file-compressed / ns (0.978x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 11309755 / 11886742 / -4.9% 23277593 / 23189958 / +0.4% 0.49 / 0.51 / -5.2%
tpch_q02/duckdb:vortex-file-compressed 17586795 / 17617766 / -0.2% 26265462 / 26581036 / -1.2% 0.67 / 0.66 / +1.0%
tpch_q03/duckdb:vortex-file-compressed 18354672 / 18068916 / +1.6% 32571768 / 33076348 / -1.5% 0.56 / 0.55 / +3.2%
tpch_q04/duckdb:vortex-file-compressed 17545711 / 17031531 / +3.0% 30212663 / 27795912 / +8.7% 0.58 / 0.61 / -5.2%
tpch_q05/duckdb:vortex-file-compressed 22160792 / 22382947 / -1.0% 37325192 / 33945737 / +10.0% 0.59 / 0.66 / -10.0%
tpch_q06/duckdb:vortex-file-compressed 5823127 / 5663599 / +2.8% 13526986 / 13619696 / -0.7% 0.43 / 0.42 / +3.5%
tpch_q07/duckdb:vortex-file-compressed 21171746 / 20910240 / +1.3% 43728984 / 37659210 / +16.1% 🔴 0.48 / 0.56 / -12.8%
tpch_q08/duckdb:vortex-file-compressed 23395519 / 23484197 / -0.4% 40430445 / 38154134 / +6.0% 0.58 / 0.62 / -6.0%
tpch_q09/duckdb:vortex-file-compressed 29008913 / 29296239 / -1.0% 52263061 / 43679925 / +19.7% 🔴 0.56 / 0.67 / -17.2%
tpch_q10/duckdb:vortex-file-compressed 29161304 / 28947182 / +0.7% 46463625 / 44541224 / +4.3% 0.63 / 0.65 / -3.4%
tpch_q11/duckdb:vortex-file-compressed 8022731 / 10995971 / -27.0% 🟢 15798929 / 15587475 / +1.4% 0.51 / 0.71 / -28.0%
tpch_q12/duckdb:vortex-file-compressed 15466474 / 16055228 / -3.7% 29671118 / 27442919 / +8.1% 0.52 / 0.59 / -10.9%
tpch_q13/duckdb:vortex-file-compressed 22482986 / 23054585 / -2.5% 42361461 / 39211725 / +8.0% 0.53 / 0.59 / -9.7%
tpch_q14/duckdb:vortex-file-compressed 13093381 / 13198640 / -0.8% 22555910 / 25783697 / -12.5% 🟢 0.58 / 0.51 / +13.4%
tpch_q15/duckdb:vortex-file-compressed 9142285 / 9348399 / -2.2% 18020387 / 18516639 / -2.7% 0.51 / 0.50 / +0.5%
tpch_q16/duckdb:vortex-file-compressed 18718395 / 18613000 / +0.6% 24300168 / 23879145 / +1.8% 0.77 / 0.78 / -1.2%
tpch_q17/duckdb:vortex-file-compressed 15185043 / 15148004 / +0.2% 30053181 / 31876409 / -5.7% 0.51 / 0.48 / +6.3%
tpch_q18/duckdb:vortex-file-compressed 24357570 / 24902734 / -2.2% 34289786 / 36380301 / -5.7% 0.71 / 0.68 / +3.8%
tpch_q19/duckdb:vortex-file-compressed 23214702 / 23901354 / -2.9% 35480132 / 35334625 / +0.4% 0.65 / 0.68 / -3.3%
tpch_q20/duckdb:vortex-file-compressed 17439645 / 17648869 / -1.2% 34549624 / 33129002 / +4.3% 0.50 / 0.53 / -5.2%
tpch_q21/duckdb:vortex-file-compressed 64660574 / 68099096 / -5.0% 83800373 / 81399973 / +2.9% 0.77 / 0.84 / -7.8%
tpch_q22/duckdb:vortex-file-compressed 12018018 / 12039493 / -0.2% 21334519 / 25549276 / -16.5% 🟢 0.56 / 0.47 / +19.5%
duckdb / parquet / ns (0.995x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:parquet 59945910 / 59963894 / -0.0% 66506367 / 66136221 / +0.6% 0.90 / 0.91 / -0.6%
tpch_q02/duckdb:parquet 34619071 / 34891353 / -0.8% 43332266 / 43265556 / +0.2% 0.80 / 0.81 / -0.9%
tpch_q03/duckdb:parquet 61801811 / 62003612 / -0.3% 73839453 / 73370646 / +0.6% 0.84 / 0.85 / -1.0%
tpch_q04/duckdb:parquet 43146798 / 45821942 / -5.8% 56359861 / 54777399 / +2.9% 0.77 / 0.84 / -8.5%
tpch_q05/duckdb:parquet 60540365 / 60514110 / +0.0% 71989434 / 71819382 / +0.2% 0.84 / 0.84 / -0.2%
tpch_q06/duckdb:parquet 20020056 / 20088308 / -0.3% 24464376 / 23927191 / +2.2% 0.82 / 0.84 / -2.5%
tpch_q07/duckdb:parquet 60617874 / 60712073 / -0.2% 71483261 / 71453847 / +0.0% 0.85 / 0.85 / -0.2%
tpch_q08/duckdb:parquet 73527482 / 73288525 / +0.3% 86758923 / 85085551 / +2.0% 0.85 / 0.86 / -1.6%
tpch_q09/duckdb:parquet 113883529 / 113901109 / -0.0% 128074956 / 129603359 / -1.2% 0.89 / 0.88 / +1.2%
tpch_q10/duckdb:parquet 108309654 / 108788709 / -0.4% 124705031 / 122297722 / +2.0% 0.87 / 0.89 / -2.4%
tpch_q11/duckdb:parquet 19932353 / 19913257 / +0.1% 24192724 / 24210287 / -0.1% 0.82 / 0.82 / +0.2%
tpch_q12/duckdb:parquet 41180651 / 41222354 / -0.1% 49391561 / 49356794 / +0.1% 0.83 / 0.84 / -0.2%
tpch_q13/duckdb:parquet 238513504 / 240484432 / -0.8% 247348589 / 249639979 / -0.9% 0.96 / 0.96 / +0.1%
tpch_q14/duckdb:parquet 43446245 / 43498577 / -0.1% 51652353 / 51796206 / -0.3% 0.84 / 0.84 / +0.2%
tpch_q15/duckdb:parquet 24700299 / 24887822 / -0.8% 31173764 / 30676171 / +1.6% 0.79 / 0.81 / -2.3%
tpch_q16/duckdb:parquet 49727682 / 51193194 / -2.9% 57722089 / 59428096 / -2.9% 0.86 / 0.86 / +0.0%
tpch_q17/duckdb:parquet 44603681 / 44431512 / +0.4% 53789002 / 56691446 / -5.1% 0.83 / 0.78 / +5.8%
tpch_q18/duckdb:parquet 89527182 / 89742958 / -0.2% 99504420 / 99295748 / +0.2% 0.90 / 0.90 / -0.4%
tpch_q19/duckdb:parquet 61093400 / 61149426 / -0.1% 70623745 / 71092395 / -0.7% 0.87 / 0.86 / +0.6%
tpch_q20/duckdb:parquet 61729398 / 58661779 / +5.2% 70877489 / 71426932 / -0.8% 0.87 / 0.82 / +6.0%
tpch_q21/duckdb:parquet 136768418 / 136957122 / -0.1% 149850161 / 148414327 / +1.0% 0.91 / 0.92 / -1.1%
tpch_q22/duckdb:parquet 50889875 / 53263397 / -4.5% 57730218 / 60697580 / -4.9% 0.88 / 0.88 / +0.5%

No file size changes detected.

@github-actions

github-actions Bot commented Sep 7, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 095b9a4b vs base dc1b355d
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -1.6%
Engines: DataFusion No clear signal (-0.4%, low confidence) · DuckDB No clear signal (-2.8%, low confidence)
Vortex (geomean): hot 0.975x ➖ · cold 0.977x ➖
Parquet (geomean): hot 0.991x ➖ · cold 0.985x ➖
Shifts: Parquet (control) -0.9% · Median polish -0.0%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.994x ➖, 1↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 6792718 / 6933892 / -2.0% 20642862 / 21163070 / -2.5% 0.33 / 0.33 / +0.4%
fineweb_q01/datafusion:vortex-file-compressed 12949342 / 13366968 / -3.1% 53978533 / 53818474 / +0.3% 0.24 / 0.25 / -3.4%
fineweb_q02/datafusion:vortex-file-compressed 12866048 / 14944679 / -13.9% 🟢 61689594 / 58521983 / +5.4% 0.21 / 0.26 / -18.3%
fineweb_q03/datafusion:vortex-file-compressed 20214576 / 19993530 / +1.1% 104012182 / 105810200 / -1.7% 0.19 / 0.19 / +2.9%
fineweb_q04/datafusion:vortex-file-compressed 73948370 / 74080634 / -0.2% 154325511 / 158724515 / -2.8% 0.48 / 0.47 / +2.7%
fineweb_q05/datafusion:vortex-file-compressed 57344482 / 57540900 / -0.3% 141272724 / 136842244 / +3.2% 0.41 / 0.42 / -3.5%
fineweb_q06/datafusion:vortex-file-compressed 19003222 / 18800776 / +1.1% 109552755 / 108562773 / +0.9% 0.17 / 0.17 / +0.2%
fineweb_q07/datafusion:vortex-file-compressed 17803318 / 18174960 / -2.0% 104110944 / 105750658 / -1.6% 0.17 / 0.17 / -0.5%
fineweb_q08/datafusion:vortex-file-compressed 11320410 / 9745000 / +16.2% 🔴 48499119 / 57611014 / -15.8% 🟢 0.23 / 0.17 / +38.0%
datafusion / parquet / ns (0.997x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9223171 / 9350429 / -1.4% 34063243 / 34563694 / -1.4% 0.27 / 0.27 / +0.1%
fineweb_q01/datafusion:parquet 70658021 / 71525332 / -1.2% 153462931 / 155057792 / -1.0% 0.46 / 0.46 / -0.2%
fineweb_q02/datafusion:parquet 71127741 / 70238682 / +1.3% 158050991 / 160673560 / -1.6% 0.45 / 0.44 / +2.9%
fineweb_q03/datafusion:parquet 69561558 / 69374764 / +0.3% 146789356 / 154548656 / -5.0% 0.47 / 0.45 / +5.6%
fineweb_q04/datafusion:parquet 76047327 / 77635751 / -2.0% 151299954 / 160270689 / -5.6% 0.50 / 0.48 / +3.8%
fineweb_q05/datafusion:parquet 75310213 / 74404374 / +1.2% 151555289 / 158867877 / -4.6% 0.50 / 0.47 / +6.1%
fineweb_q06/datafusion:parquet 71092454 / 71361066 / -0.4% 157556157 / 149918384 / +5.1% 0.45 / 0.48 / -5.2%
fineweb_q07/datafusion:parquet 69186918 / 70168166 / -1.4% 151156933 / 150120898 / +0.7% 0.46 / 0.47 / -2.1%
fineweb_q08/datafusion:parquet 69650217 / 68762889 / +1.3% 151126994 / 158123433 / -4.4% 0.46 / 0.43 / +6.0%
duckdb / vortex-file-compressed / ns (0.956x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 2022997 / 2600714 / -22.2% 🟢 5092916 / 5198790 / -2.0% 0.40 / 0.50 / -20.6%
fineweb_q01/duckdb:vortex-file-compressed 16948988 / 18822480 / -10.0% 50546831 / 61660505 / -18.0% 🟢 0.34 / 0.31 / +9.8%
fineweb_q02/duckdb:vortex-file-compressed 19738459 / 18378053 / +7.4% 51344900 / 56475750 / -9.1% 0.38 / 0.33 / +18.1%
fineweb_q03/duckdb:vortex-file-compressed 23399600 / 23105446 / +1.3% 103250509 / 100617005 / +2.6% 0.23 / 0.23 / -1.3%
fineweb_q04/duckdb:vortex-file-compressed 80858272 / 80013718 / +1.1% 138261229 / 134492863 / +2.8% 0.58 / 0.59 / -1.7%
fineweb_q05/duckdb:vortex-file-compressed 60324768 / 61343553 / -1.7% 117427472 / 120252523 / -2.3% 0.51 / 0.51 / +0.7%
fineweb_q06/duckdb:vortex-file-compressed 23901544 / 26068471 / -8.3% 108289355 / 106382126 / +1.8% 0.22 / 0.25 / -9.9%
fineweb_q07/duckdb:vortex-file-compressed 22145452 / 22969954 / -3.6% 97146833 / 96901365 / +0.3% 0.23 / 0.24 / -3.8%
fineweb_q08/duckdb:vortex-file-compressed 11719288 / 11718420 / +0.0% 51852865 / 51575488 / +0.5% 0.23 / 0.23 / -0.5%
duckdb / parquet / ns (0.984x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 23042467 / 23861620 / -3.4% 22897019 / 22874882 / +0.1% 1.01 / 1.04 / -3.5%
fineweb_q01/duckdb:parquet 44481690 / 44470458 / +0.0% 55731317 / 58577292 / -4.9% 0.80 / 0.76 / +5.1%
fineweb_q02/duckdb:parquet 44030236 / 43768548 / +0.6% 54480184 / 56379401 / -3.4% 0.81 / 0.78 / +4.1%
fineweb_q03/duckdb:parquet 94845162 / 94624602 / +0.2% 187955479 / 190437695 / -1.3% 0.50 / 0.50 / +1.6%
fineweb_q04/duckdb:parquet 152231045 / 152106854 / +0.1% 213303944 / 221536200 / -3.7% 0.71 / 0.69 / +3.9%
fineweb_q05/duckdb:parquet 143559548 / 143024662 / +0.4% 205832209 / 192549521 / +6.9% 0.70 / 0.74 / -6.1%
fineweb_q06/duckdb:parquet 70884068 / 70958282 / -0.1% 127880554 / 130520181 / -2.0% 0.55 / 0.54 / +2.0%
fineweb_q07/duckdb:parquet 72046148 / 73256394 / -1.7% 161133270 / 160617805 / +0.3% 0.45 / 0.46 / -2.0%
fineweb_q08/duckdb:parquet 22671446 / 25173345 / -9.9% 27331488 / 27283243 / +0.2% 0.83 / 0.92 / -10.1%

No file size changes detected.

@github-actions

github-actions Bot commented Sep 7, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: Clickbench Sorted on NVME 📖

Commits: PR 095b9a4b vs base dc1b355d
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +4.9%
Engines: DataFusion No clear signal (+13.6%, low confidence) · DuckDB No clear signal (-3.2%, low confidence)
Vortex (geomean): hot 1.062x ➖ · cold 1.040x ➖
Parquet (geomean): hot 1.012x ➖ · cold 1.041x ➖
Shifts: Parquet (control) +1.2% · Median polish +1.8%

How to read Verdict and Engines
