Skip to content

docs: refresh benchmark results for 1.5.1 - #348

Merged
naorpeled merged 1 commit into
mainfrom
benchmarks/refresh-1.5.1-32585287516
Aug 22, 2026
Merged

docs: refresh benchmark results for 1.5.1#348
naorpeled merged 1 commit into
mainfrom
benchmarks/refresh-1.5.1-32585287516

Conversation

@github-actions

Copy link
Copy Markdown
Contributor

Automated refresh of the Benchmarks section of the README, generated by this run.

Version label: 1.5.1 · Trigger: release

Perf numbers come from a shared GitHub-hosted runner and are noisy between runs, so treat
movement within a few percent as noise rather than a regression.

Full results

lambda-api benchmark results

Generated 2026-08-22 16:38:20 UTC · lambda-api v1.5.1 · Node 20.20.2 · AMD EPYC 7763 64-Core Processor (4 cores) · linux/x64

API Gateway REST (v1) — throughput (ops/sec, higher is better)

Framework get-json path-param post-json routing-50 not-found
baseline 2,946,788 2,283,701 1,206,887 1,952,970 2,268,975
middy 6.4.5 364,760 267,488 30,372 158,998 66,920
lambda-api 1.5.1 126,005 113,673 113,737 114,210 49,887
fastify 5.8.5 12,672 15,589 6,778 16,691 14,714
hono 4.12.34 11,437 17,141 9,847 16,968 17,686
serverless-express 4.22.2 8,274 10,642 5,215 9,714 10,810
API Gateway REST (v1) — latency (avg / p99, µs, lower is better)
Framework get-json path-param post-json routing-50 not-found
baseline 0.34 / 0.65 0.44 / 0.82 0.83 / 1.04 0.51 / 0.59 0.44 / 0.50
middy 6.4.5 2.74 / 3.87 3.74 / 4.16 32.9 / 35.7 6.29 / 6.81 14.9 / 15.3
lambda-api 1.5.1 7.94 / 7.98 8.80 / 8.92 8.79 / 8.89 8.76 / 8.82 20.0 / 19.0
fastify 5.8.5 78.9 / 204 64.1 / 116 148 / 305 59.9 / 117 68.0 / 125
hono 4.12.34 87.4 / 329 58.3 / 117 102 / 220 58.9 / 110 56.5 / 109
serverless-express 4.22.2 121 / 275 94.0 / 171 192 / 417 103 / 194 92.5 / 164

API Gateway HTTP (v2) — throughput (ops/sec, higher is better)

Framework get-json path-param post-json routing-50 not-found
baseline 2,059,266 1,749,200 1,049,495 1,560,009 1,733,433
middy 6.4.5 361,053 266,939 30,370 157,796 66,660
lambda-api 1.5.1 115,108 101,949 101,790 101,919 48,157
hono 4.12.34 19,523 18,120 11,685 18,628 19,206
fastify 5.8.5 16,831 13,798 7,120 15,847 15,042
serverless-express 4.22.2 10,414 10,904 6,527 9,935 10,912
API Gateway HTTP (v2) — latency (avg / p99, µs, lower is better)
Framework get-json path-param post-json routing-50 not-found
baseline 0.49 / 1.06 0.57 / 1.00 0.95 / 1.70 0.64 / 1.12 0.58 / 1.14
middy 6.4.5 2.77 / 3.26 3.75 / 4.20 32.9 / 35.1 6.34 / 6.70 15.0 / 15.7
lambda-api 1.5.1 8.69 / 8.77 9.81 / 9.86 9.82 / 9.91 9.81 / 9.89 20.8 / 22.9
hono 4.12.34 51.2 / 101 55.2 / 56.6 85.6 / 148 53.7 / 98.2 52.1 / 96.4
fastify 5.8.5 59.4 / 58.7 72.5 / 62.9 140 / 317 63.1 / 70.5 66.5 / 63.3
serverless-express 4.22.2 96.0 / 226 91.7 / 169 153 / 275 101 / 168 91.6 / 153

@naorpeled
naorpeled merged commit 37fa53e into main Aug 22, 2026
3 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant