Commit a443d4e
authored
Track max buffer usage in memory channel statistics (#3474)
* Track max buffer usage in memory channel statistics
Add a max_buffer_used field to MemoryChannelStatistics that reports
the largest number of items the channel's buffer has held at once
since it was created. This lets users pick a sensible
max_buffer_size based on data from a real run instead of guessing.
Closes #1723
* Rename max_buffer_used to peak_buffer_used per review feedback
max_buffer_used read as a configured limit rather than a runtime metric,
easily confused with max_buffer_size. peak_buffer_used pairs more clearly
with the existing current_buffer_used field.1 parent 38b34b4 commit a443d4e
3 files changed
Lines changed: 24 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
| 99 | + | |
| 100 | + | |
99 | 101 | | |
100 | 102 | | |
101 | 103 | | |
| |||
142 | 144 | | |
143 | 145 | | |
144 | 146 | | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
145 | 151 | | |
146 | 152 | | |
147 | 153 | | |
| |||
154 | 160 | | |
155 | 161 | | |
156 | 162 | | |
| 163 | + | |
| 164 | + | |
157 | 165 | | |
158 | 166 | | |
159 | 167 | | |
| |||
163 | 171 | | |
164 | 172 | | |
165 | 173 | | |
| 174 | + | |
166 | 175 | | |
167 | 176 | | |
168 | 177 | | |
| |||
211 | 220 | | |
212 | 221 | | |
213 | 222 | | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
214 | 227 | | |
215 | 228 | | |
216 | 229 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
320 | 320 | | |
321 | 321 | | |
322 | 322 | | |
| 323 | + | |
323 | 324 | | |
324 | 325 | | |
325 | 326 | | |
| 327 | + | |
326 | 328 | | |
327 | 329 | | |
328 | 330 | | |
| |||
337 | 339 | | |
338 | 340 | | |
339 | 341 | | |
| 342 | + | |
340 | 343 | | |
341 | 344 | | |
342 | 345 | | |
| |||
351 | 354 | | |
352 | 355 | | |
353 | 356 | | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
354 | 361 | | |
355 | 362 | | |
356 | 363 | | |
| |||
0 commit comments