Commit d87cf0e
Add support for .slipcoverrc
Adds a coverage.py-style INI config file alongside the existing
[tool.slipcover] table in pyproject.toml.
Keys are read from [run] and [report] and merged into one flat set; the
split mirrors coverage.py's but isn't enforced, since SlipCover's options
don't divide cleanly between collection and reporting. Keys may be spelled
with hyphens or underscores. Booleans accept configparser's usual states,
and source/omit accept either a comma-separated string or one entry per
line. Values are read without interpolation, so a literal % needs no
escaping. Only [run] and [report] are read; any other section, [DEFAULT]
included, warns and is ignored.
Both files are read when both exist and settings merge key by key: a key
set in .slipcoverrc overrides the same key in [tool.slipcover], while keys
it doesn't mention keep their pyproject.toml values. Letting one file
replace the other wholesale would mean an rc file setting a single key
silently discarded the rest of the configuration. Command-line arguments
continue to take precedence over both.
--rcfile PATH selects a specific file instead of searching for one; a path
that doesn't exist is an error rather than a silent fallback. Discovery
otherwise reuses the walk pyproject.toml already used, so the two files
are found independently.
Diagnostics name the file actually in play and the key at fault, which
matters more here than for TOML: every INI value arrives as a string, so a
mistyped number is the ordinary failure mode rather than an unusual one.
Malformed files produce a clean error rather than a traceback.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>1 parent 85939fc commit d87cf0e
4 files changed
Lines changed: 784 additions & 23 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
116 | 116 | | |
117 | 117 | | |
118 | 118 | | |
119 | | - | |
120 | | - | |
121 | | - | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
122 | 122 | | |
123 | 123 | | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
124 | 167 | | |
125 | 168 | | |
126 | 169 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
187 | 187 | | |
188 | 188 | | |
189 | 189 | | |
190 | | - | |
| 190 | + | |
| 191 | + | |
191 | 192 | | |
192 | 193 | | |
193 | 194 | | |
| |||
219 | 220 | | |
220 | 221 | | |
221 | 222 | | |
| 223 | + | |
| 224 | + | |
222 | 225 | | |
223 | 226 | | |
224 | 227 | | |
| |||
251 | 254 | | |
252 | 255 | | |
253 | 256 | | |
254 | | - | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
255 | 269 | | |
256 | | - | |
257 | | - | |
258 | | - | |
259 | | - | |
260 | | - | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
261 | 282 | | |
262 | 283 | | |
263 | 284 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
| |||
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
17 | 23 | | |
18 | | - | |
19 | | - | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
20 | 27 | | |
21 | 28 | | |
22 | 29 | | |
| |||
33 | 40 | | |
34 | 41 | | |
35 | 42 | | |
36 | | - | |
| 43 | + | |
37 | 44 | | |
38 | 45 | | |
39 | 46 | | |
| |||
47 | 54 | | |
48 | 55 | | |
49 | 56 | | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
50 | 73 | | |
51 | 74 | | |
52 | 75 | | |
| |||
89 | 112 | | |
90 | 113 | | |
91 | 114 | | |
92 | | - | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
93 | 203 | | |
94 | 204 | | |
95 | 205 | | |
96 | 206 | | |
| 207 | + | |
97 | 208 | | |
98 | | - | |
| 209 | + | |
| 210 | + | |
99 | 211 | | |
100 | 212 | | |
101 | 213 | | |
| |||
111 | 223 | | |
112 | 224 | | |
113 | 225 | | |
114 | | - | |
| 226 | + | |
115 | 227 | | |
116 | 228 | | |
117 | 229 | | |
| |||
121 | 233 | | |
122 | 234 | | |
123 | 235 | | |
124 | | - | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
125 | 245 | | |
126 | 246 | | |
127 | 247 | | |
128 | | - | |
| 248 | + | |
0 commit comments